Charleston Battery
:: Roster
:: Coaches
:: Standings
:: Match Results
:: Multimedia



2008 Battery Roster (click on a player name for a bio)

No. Player Pos Height Weight DOB Hometown
2 Nelson Akwari D 6-0 180 2/4/1982 Houston, TX
8 Lazo Alavanja M/F 6-1 165 1/18/1977 Crown Point, IN
6 Osvaldo Alonso M 5-11 165 11/11/1985 San Cristóbal, Cuba 
16 Stephen Armstrong M 5-10 165 7/23/1976 Cape Town, South Africa
17 Jay Ayres D 6-1 180 2/25/1986 Valrico, FL
22 Dominic Cianciarulo M 5-9 153 3/3/1986 Deland, FL
12 Chris Corcoran D 5-9 165 3/30/1983 Marshfield, MA
18 Brandon Curran D 6-2 190 10/13/1980 Tyngsboro, MA
11 Ian Fuller F 6-2 170 8/31/1979 Portland, OR
19 Jamie Holmes F 0 1/1/1900
1 Dusty Hudock GK 6-3 188 9/4/1972 Phoenix, AZ
24 Jordan Hughes M 5-10 160 4/23/1984 Victoria, BC
21 David Kenga M 5-8 150 7/8/1982 Mombasa, Kenya
14 Aaron King F 6-1 180 7/26/1984 Denver, CO
23 Lester More F 5-11 170 7/15/1979 Ciego de Ávila, Cuba
3 Kevin Nylen D 6-3 181 5/27/1982 Ipswich MA
20 Randi Patterson F 5-9 165 4/16/1985 Hackensack, NJ
5 Marco Reda D 6-2 180 6/22/1977 Woodbridge, Ontarioc
15 Mike Richardson M 5-11 175 9/2/1985 Dobson, NC
13 Louie Rolko M 6-0 172 9/7/1984 Hudson, Ohio
19 Robert Salinas M 5-10 150 6/24/1986 Lubbock, TX
9 Darren Spicer M 5-11 170 8/27/1983 Diamond Bar, CA
4 Tim Velten D 6-0 168 9/1/1983 St. Louis, Mo
30 Keith Wiggans GK 5-11 175 9/6/1981 Charleston, SC
7 Chris Williams D 5-10 165 6/1/1981 Toronto, Ontario
25 John Wilson D 5' 9" 170 10/26/1977 Seneca, SC
* Player is currently unsigned


2008 © Charleston Battery | 1990 Daniel Island Drive | Charleston, SC 29492 | by avVenta Worldwide
843-971-GOAL(p) 843-856-6958(f)